Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Advanced Cooling System Unit | 2 | 1.00 PED | 2.00 PED | |
Lystionite Steel Ingot | 3 | 4.0146 PED | 12.0438 PED | |
Mechanomatrix Adapter Unit 1 | 6 | 0.3903 PED | 2.3418 PED | |
Robot Casing | 3 | 1.01 PED | 3.03 PED | |
Robot Data Link | 2 | 2.30 PED | 4.60 PED | |
Robot Scrap Metal | 100 | 0.02 PED | 2.00 PED | |
Sum: | 26.0156 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 2 |
Type | Tool |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 26.02 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Tool Engineer |
2.5 - N/A |
Misc | |
---|---|
PED/h | 18731.23 PED |