Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Advanced Cooling System Unit | 2 | 1.00 PED | 2.00 PED | |
Lystionite Steel Ingot | 3 | 4.0146 PED | 12.0438 PED | |
Mechanomatrix Adapter Unit 2 | 6 | 0.75 PED | 4.50 PED | |
Robot Casing | 4 | 1.01 PED | 4.04 PED | |
Robot Data Link | 3 | 2.30 PED | 6.90 PED | |
Robot Scrap Metal | 100 | 0.02 PED | 2.00 PED | |
Sum: | 31.4838 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 4 |
Type | Tool |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 31.48 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Tool Engineer |
7.5 - N/A |
Misc | |
---|---|
PED/h | 22668.34 PED |