Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Advanced Processor | 2 | 0.096 PED | 0.192 PED | |
Hardened Foil | 10 | 0.033 PED | 0.33 PED | |
Oil | 105 | 0.02 PED | 2.10 PED | |
Robot Gyro | 1 | 13.00 PED | 13.00 PED | |
Triphased Transmitter | 1 | 0.04 PED | 0.04 PED | |
Sum: | 15.662 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 2 |
Type | Tool |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 15.66 PED |
Boosted | No |
Skill | |
---|---|
SiB | No |
Profession | Tool Engineer |
N/A - N/A |
Misc | |
---|---|
PED/h | 11276.64 PED |