| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Dunkel Plastix | 1 | 1.10 PED | 1.10 PED | |
| Generic Leather | 8 | 0.03 PED | 0.24 PED | |
| Oil | 185 | 0.02 PED | 3.70 PED | |
| Wool Thread | 8 | 0.75 PED | 6.00 PED | |
| Sum: | 11.04 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 6 |
| Type | Textile |
| Book | Tailoring (Vol. 1) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 11.04 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | No |
| Profession | Tailor |
| N/A - N/A |
Misc | |
|---|---|
| PED/h | 7948.80 PED |