Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Cold Fabric | 5 | 0.39 PED | 1.95 PED | |
Dianum Ingot | 1 | 3.75 PED | 3.75 PED | |
Fine Textile | 1 | 1.20 PED | 1.20 PED | |
Solis Paste | 1 | 1.56 PED | 1.56 PED | |
Wool Thread | 3 | 0.75 PED | 2.25 PED | |
Sum: | 10.71 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 6 |
Type | Textile |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 10.71 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Tailor |
12.5 - N/A |
Misc | |
---|---|
PED/h | 7711.20 PED |