| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Basic Screws | 50 | 0.04 PED | 2.00 PED | |
| Robot Casing | 8 | 1.01 PED | 8.08 PED | |
| Simple 2 Plastic Ruds | 3 | 0.95 PED | 2.85 PED | |
| Standard Vents | 120 | 0.0168 PED | 2.016 PED | |
| Sum: | 14.946 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 3 |
| Type | Tool |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - 1 |
Economy | |
|---|---|
| Cost | 14.95 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Tool Engineer |
| 5 - 10 |
Misc | |
|---|---|
| PED/h | 10761.12 PED |