Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Basic Screws | 62 | 0.04 PED | 2.48 PED | |
Durable Hood | 50 | 0.0416 PED | 2.08 PED | |
Robot Casing | 9 | 1.01 PED | 9.09 PED | |
Simple 2 Plastic Ruds | 4 | 0.95 PED | 3.80 PED | |
Sum: | 17.45 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 4 |
Type | Tool |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - 1 |
Economy | |
---|---|
Cost | 17.45 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Tool Engineer |
7.5 - 12.5 |
Misc | |
---|---|
PED/h | 12564.00 PED |