| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Himi Ingot | 2 | 0.426 PED | 0.852 PED | |
| Pearl Sand | 2 | 1.92 PED | 3.84 PED | |
| Robot Laser Optics Unit | 4 | 0.45 PED | 1.80 PED | |
| Simple 1 Plastic Ruds | 6 | 0.50 PED | 3.00 PED | |
| Sum: | 9.492 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 3 |
| Type | Tool |
| Book | Tools (Vol. 2) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 9.49 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Tool Engineer |
| 5 - N/A |
Misc | |
|---|---|
| PED/h | 6834.24 PED |