| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Himi Ingot | 3 | 0.426 PED | 1.278 PED | |
| Ignisium Ingot | 2 | 2.10 PED | 4.20 PED | |
| Robot Casing | 4 | 1.01 PED | 4.04 PED | |
| Simple 2 Plastic Springs | 11 | 0.75 PED | 8.25 PED | |
| Sum: | 17.768 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 5 |
| Type | Tool |
| Book | Tools (Vol. 2) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 17.77 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Tool Engineer |
| 10 - N/A |
Misc | |
|---|---|
| PED/h | 12792.96 PED |