| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Soft Leather | 8 | 0.30 PED | 2.40 PED | |
| Wool Cloth | 8 | 0.60 PED | 4.80 PED | |
| Wool Thread | 8 | 0.75 PED | 6.00 PED | |
| Sum: | 13.20 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 10 |
| Type | Textile |
| Book | Tailoring (Vol. 1) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 13.20 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | No |
| Profession | Tailor |
| N/A - N/A |
Misc | |
|---|---|
| PED/h | 9504.00 PED |