Material | TT | Amount | Markup (%) | Cost |
---|---|---|---|---|
Tier 1 Component | 0.10 | 17 | 1.70 | |
Pile of Garnets | 0.15 | 17 | 2.55 | |
Blazar Fragment | 0.00001 | 35 | 0.00035 | |
Lysterium Ingot | 0.03 | 89 | 2.67 | |
Medical Compress | 0.18 | 10 | 1.80 |
TT | MU | TT+MU | |
---|---|---|---|
Current Tier: | 8.72 PED | 0.00 PED | 8.72 PED |
Up To This Tier: | 8.72 PED | 0.00 PED | 8.72 PED |
Looted | ||||
---|---|---|---|---|
Mob | Item | Planet | Lowest Maturity | Frequency |
Mulmun | Hedoc SK-50, Adjusted | Calypso | Warrior | Extremely rare |
General | |
---|---|
Weight | 3.9kg |
Reload | 2.50s |
Uses/min | 24 |
Economy | |
---|---|
HPP | 9.5054 |
Max. TT | 6787.59 PED |
Min. TT | 3393.79 PED |
Decay | 5.5600 PEC |
Cost | 5.5600 PEC |
Healing | |
---|---|
HPS | 21.14 |
Max. Heal | 60.40 HP |
Min. Heal | 45.30 HP |
Skill | |
---|---|
SiB | Yes |
Profession | Paramedic |
20.0 - 25.0 |
Misc | |
---|---|
Total Uses | 61039 |
PED/repair | 3393.77 PED |
PED/h | 80.06 PED |
Time to break | 42.39h |