| Material | TT | Amount | Markup (%) | Cost |
|---|---|---|---|---|
| Tier 1 Component | 0.10 | 35 | 3.50 | |
| Pile of Garnets | 0.15 | 37 | 5.55 | |
| Blazar Fragment | 0.00001 | 74 | 0.00074 | |
| Lysterium Ingot | 0.03 | 181 | 5.43 | |
| Medical Compress | 0.18 | 21 | 3.78 |
| TT | MU | TT+MU | |
|---|---|---|---|
| Current Tier: | 18.26 PED | 0.00 PED | 18.26 PED |
| Up To This Tier: | 18.26 PED | 0.00 PED | 18.26 PED |
Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Muluk-Hir | Hedoc SK-80 | Calypso | Outcast | Extremely rare |
General | |
|---|---|
| Weight | 3.9kg |
| Reload | 2.50s |
| Uses/min | 24 |
Economy | |
|---|---|
| HPP | 9.5005 |
| Max. TT | 12600.40 PED |
| Min. TT | N/A |
| Decay | 7.3680 PEC |
| Cost | 7.3680 PEC |
Healing | |
|---|---|
| HPS | 28.00 |
| Max. Heal | 80.00 HP |
| Min. Heal | 60.00 HP |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Paramedic |
| 32.0 - 37.0 |
Misc | |
|---|---|
| Total Uses | 171015 |
| PED/repair | 12600.39 PED |
| PED/h | 106.10 PED |
| Time to break | 118.76h |