| Material | TT | Amount | Markup (%) | Cost |
|---|---|---|---|---|
| Tier 1 Component | 0.10 | 4 | 0.40 | |
| Pile of Garnets | 0.15 | 5 | 0.75 | |
| Blazar Fragment | 0.00001 | 10 | 0.0001 | |
| Lysterium Ingot | 0.03 | 25 | 0.75 | |
| Medical Compress | 0.18 | 2 | 0.36 |
| TT | MU | TT+MU | |
|---|---|---|---|
| Current Tier: | 2.26 PED | 0.00 PED | 2.26 PED |
| Up To This Tier: | 2.26 PED | 0.00 PED | 2.26 PED |
Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Defender | Omegaton Fast Aid FAP-50 | Calypso | Gen 01 | Uncommon |
General | |
|---|---|
| Weight | 5.0kg |
| Reload | 2.50s |
| Uses/min | 24 |
Economy | |
|---|---|
| HPP | 3.6250 |
| Max. TT | 50.00 PED |
| Min. TT | 1.50 PED |
| Decay | 4.0000 PEC |
| Cost | 4.0000 PEC |
Healing | |
|---|---|
| HPS | 5.80 |
| Max. Heal | 26.00 HP |
| Min. Heal | 3.00 HP |
Skill | |
|---|---|
| SiB | No |
| Profession | Paramedic |
| 0.0 - 32.0 |
Misc | |
|---|---|
| Total Uses | 1212 |
| PED/repair | 48.48 PED |
| PED/h | 57.60 PED |
| Time to break | 0.84h |