| Material | TT | Amount | Markup (%) | Cost |
|---|---|---|---|---|
| Tier 1 Component | 0.10 | 5 | 0.50 | |
| Pile of Garnets | 0.15 | 5 | 0.75 | |
| Blazar Fragment | 0.00001 | 11 | 0.00011 | |
| Lysterium Ingot | 0.03 | 26 | 0.78 | |
| Medical Compress | 0.18 | 3 | 0.54 |
| TT | MU | TT+MU | |
|---|---|---|---|
| Current Tier: | 2.57 PED | 0.00 PED | 2.57 PED |
| Up To This Tier: | 2.57 PED | 0.00 PED | 2.57 PED |
Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Defender | Omegaton Fast Aid FAP-50 | Calypso | Gen 01 | Uncommon |
General | |
|---|---|
| Weight | 5.0kg |
| Reload | 2.31s |
| Uses/min | 26 |
Economy | |
|---|---|
| HPP | 3.6250 |
| Max. TT | 50.00 PED |
| Min. TT | 1.50 PED |
| Decay | 4.0000 PEC |
| Cost | 4.0000 PEC |
Healing | |
|---|---|
| HPS | 6.28 |
| Max. Heal | 26.00 HP |
| Min. Heal | 3.00 HP |
Skill | |
|---|---|
| SiB | No |
| Profession | Paramedic |
| 0.0 - 32.0 |
Misc | |
|---|---|
| Total Uses | 1212 |
| PED/repair | 48.48 PED |
| PED/h | 62.40 PED |
| Time to break | 0.78h |