| Material | TT | Amount | Markup (%) | Cost |
|---|---|---|---|---|
| Tier 1 Component | 0.10 | 5 | 0.50 | |
| Pile of Garnets | 0.15 | 6 | 0.90 | |
| Blazar Fragment | 0.00001 | 12 | 0.00012 | |
| Lysterium Ingot | 0.03 | 31 | 0.93 | |
| Medical Compress | 0.18 | 3 | 0.54 |
| TT | MU | TT+MU | |
|---|---|---|---|
| Current Tier: | 2.87 PED | 0.00 PED | 2.87 PED |
| Up To This Tier: | 2.87 PED | 0.00 PED | 2.87 PED |
Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Formicacida | Omegaton Fast Aid FAP-80 | Calypso | Weak | Uncommon |
General | |
|---|---|
| Weight | 4.0kg |
| Reload | 2.22s |
| Uses/min | 27 |
Economy | |
|---|---|
| HPP | 3.0833 |
| Max. TT | 92.00 PED |
| Min. TT | 2.76 PED |
| Decay | 6.0000 PEC |
| Cost | 6.0000 PEC |
Healing | |
|---|---|
| HPS | 8.32 |
| Max. Heal | 32.00 HP |
| Min. Heal | 5.00 HP |
Skill | |
|---|---|
| SiB | No |
| Profession | Paramedic |
| 0.0 - 22.5 |
Misc | |
|---|---|
| Total Uses | 1487 |
| PED/repair | 89.22 PED |
| PED/h | 97.20 PED |
| Time to break | 0.92h |