Material | TT | Amount | Markup (%) | Cost |
---|---|---|---|---|
Tier 1 Component | 0.10 | 136 | 13.60 | |
Pile of Garnets | 0.15 | 143 | 21.45 | |
Blazar Fragment | 0.00001 | 287 | 0.00287 | |
Lysterium Ingot | 0.03 | 717 | 21.51 | |
Medical Compress | 0.18 | 83 | 14.94 |
TT | MU | TT+MU | |
---|---|---|---|
Current Tier: | 71.50 PED | 0.00 PED | 71.50 PED |
Up To This Tier: | 71.50 PED | 0.00 PED | 71.50 PED |
Looted | ||||
---|---|---|---|---|
Mob | Item | Planet | Lowest Maturity | Frequency |
Brood of Unruly | Omegaton Fast Aid Pack, Adjusted | Crystal Palace | Leech of Devastation | Extremely rare |
Brood of Warren | Omegaton Fast Aid Pack, Adjusted | Crystal Palace | Extremely rare |
General | |
---|---|
Weight | 4.0kg |
Reload | 2.31s |
Uses/min | 26 |
Economy | |
---|---|
HPP | 14.5000 |
Max. TT | 230.00 PED |
Min. TT | 6.90 PED |
Decay | 2.0000 PEC |
Cost | 2.0000 PEC |
Healing | |
---|---|
HPS | 12.57 |
Max. Heal | 50.00 HP |
Min. Heal | 8.00 HP |
Skill | |
---|---|
SiB | No |
Profession | Paramedic |
0.0 - 21.9 |
Misc | |
---|---|
Total Uses | 11155 |
PED/repair | 223.10 PED |
PED/h | 31.20 PED |
Time to break | 7.15h |