Looted | ||||
---|---|---|---|---|
Mob | Item | Planet | Lowest Maturity | Frequency |
Abomination | Vacuum Flux Energy Generator | Arkadia Moon | Common | |
Daspletor | Vacuum Flux Energy Generator | Calypso | Uncommon | |
Dropship | Vacuum Flux Energy Generator | Space | Infiltrator | Uncommon |
Eomon | Vacuum Flux Energy Generator | Calypso | Young | Uncommon |
Moloch | Vacuum Flux Energy Generator | Ancient Greece | Master | Uncommon |
Osseocollum (Calypso) | Vacuum Flux Energy Generator | Calypso | Young | Rare |
Qaffaz | Vacuum Flux Energy Generator | Toulan | Prowler | Extremely rare |
Snow Drake | Vacuum Flux Energy Generator | Next Island | Rare |
General | |
---|---|
Type | Misc. Tool |
Weight | 8.5kg |
Economy | |
---|---|
Max. TT (PED) | 25.00 PED |
Min. TT (PED) | 0.75 PED |
Decay (PEC) | N/A |
Skill | |
---|---|
SiB | No |
Profession | N/A |
Misc | |
---|---|
Total Uses | N/A |