Crafted | ||
---|---|---|
Blueprint | Blueprint Level | Profession |
Breer M1a (L) Blueprint | 2 | Laser Weapons Engineer |
Breer M1a (L) Blueprint (L) | 2 | Laser Weapons Engineer |
General | |
---|---|
Weight | 2.1kg |
Class | Ranged |
Category | Carbine |
Type | Laser |
Range | 59.4m |
Reload | 1.88s |
Uses/min | 32 |
Economy | |
---|---|
Efficiency | 54.3% |
DPP | 2.8400 |
Max. TT | 22.30 PED |
Min. TT | 0.669 PED |
Decay | 0.4260 PEC |
Ammo | Weapon Cells |
Ammo Burn | 300 |
Cost | 3.4260 PEC |
Damage | |
---|---|
DPS | 5.1893 |
Burn | 14.0 |
Interval | 7.0 - 14.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Laser Sniper (Hit) |
0.9 - 7 | |
Prof. (Dmg) | Ranged Laser (Dmg) |
0.9 - 6.9 |
Misc | |
---|---|
Total Uses | 5077 |
PED/repair | 173.94 PED |
PED/h | 65.78 PED |
Time to break | 2.64h |