Crafted | ||
|---|---|---|
| Blueprint | Blueprint Level | Profession |
| Breer M2a (L) Blueprint (L) | 3 | Laser Weapons Engineer |
| Breer M2a (L) Blueprint | 3 | Laser Weapons Engineer |
| Breer M2a Blueprint (L) | 3 | Laser Weapons Engineer |
General | |
|---|---|
| Weight | 1.9kg |
| Class | Ranged |
| Category | Carbine |
| Type | Laser |
| Range | 60.5m |
| Reload | 1.76s |
| Uses/min | 34 |
Economy | |
|---|---|
| Efficiency (%) | 56.5% |
| DPP | 2.8719 |
| Max. TT (PED) | 39.00 PED |
| Min. TT (PED) | 1.17 PED |
| Decay (PEC) | 0.5980 PEC |
| Ammo | Weapon Cells |
| Ammo Burn | 400 |
| Cost | 4.5980 PEC |
Damage | |
|---|---|
| DPS | 7.4828 |
| Burn | 19.0 |
| Interval | 9.5 - 19.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Laser Sniper (Hit) |
| 3.8 - 8.1 | |
| Prof. (Dmg) | Ranged Laser (Dmg) |
| 3.8 - 8.1 |
Misc | |
|---|---|
| Total Uses | 6326 |
| PED/repair | 290.87 PED |
| PED/h | 93.80 PED |
| Time to break | 3.10h |