Crafted | ||
|---|---|---|
| Blueprint | Blueprint Level | Profession |
| Breer M3a (L) Blueprint (L) | 4 | Laser Weapons Engineer |
| Breer M3a (L) Blueprint | 4 | Laser Weapons Engineer |
| Breer M3a Blueprint (L) | 4 | Laser Weapons Engineer |
General | |
|---|---|
| Weight | 1.0kg |
| Class | Ranged |
| Category | Carbine |
| Type | Laser |
| Range | 62.7m |
| Reload | 1.82s |
| Uses/min | 33 |
Economy | |
|---|---|
| Efficiency (%) | 56.2% |
| DPP | 2.8689 |
| Max. TT (PED) | 43.50 PED |
| Min. TT (PED) | 1.305 PED |
| Decay (PEC) | 0.8450 PEC |
| Ammo | Weapon Cells |
| Ammo Burn | 400 |
| Cost | 4.8450 PEC |
Damage | |
|---|---|
| DPS | 7.6450 |
| Burn | 20.0 |
| Interval | 10.0 - 20.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Laser Sniper (Hit) |
| 5.6 - 9.5 | |
| Prof. (Dmg) | Ranged Laser (Dmg) |
| 5.6 - 9.5 |
Misc | |
|---|---|
| Total Uses | 4993 |
| PED/repair | 241.91 PED |
| PED/h | 95.93 PED |
| Time to break | 2.52h |