Crafted | ||
|---|---|---|
| Blueprint | Blueprint Level | Profession |
| Breer M4a (L) Blueprint (L) | 5 | Laser Weapons Engineer |
| Breer M4a (L) Blueprint | 5 | Laser Weapons Engineer |
| Breer M4a Blueprint (L) | 5 | Laser Weapons Engineer |
General | |
|---|---|
| Weight | 1.6kg |
| Class | Ranged |
| Category | Carbine |
| Type | Laser |
| Range | 61.6m |
| Reload | 1.62s |
| Uses/min | 37 |
Economy | |
|---|---|
| Efficiency (%) | 54.5% |
| DPP | 2.8452 |
| Max. TT (PED) | 175.60 PED |
| Min. TT (PED) | 5.268 PED |
| Decay (PEC) | 2.0380 PEC |
| Ammo | Weapon Cells |
| Ammo Burn | 700 |
| Cost | 9.0380 PEC |
Damage | |
|---|---|
| DPS | 15.8576 |
| Burn | 37.0 |
| Interval | 18.5 - 37.0 |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Laser Sniper (Hit) |
| 12.4 - 15.4 | |
| Prof. (Dmg) | Ranged Laser (Dmg) |
| 12.4 - 15.1 |
Misc | |
|---|---|
| Total Uses | 8357 |
| PED/repair | 755.31 PED |
| PED/h | 200.64 PED |
| Time to break | 3.76h |