Looted | ||||
---|---|---|---|---|
Mob | Item | Planet | Lowest Maturity | Frequency |
Cosmic Horror | Cryogenic Attack Chip 1 (L) | Space | Young | Uncommon |
Feffoid (Calypso) | Cryogenic Attack Chip 1 (L) | Calypso | Guard | Common |
General | |
---|---|
Weight | 0.1kg |
Class | Mindforce |
Category | Chip |
Type | Cryogenic |
Range | 45.1m |
Reload | 2.50s |
Uses/min | 24 |
Economy | |
---|---|
Efficiency | 55.6% |
DPP | 2.8601 |
Max. TT | 6.10 PED |
Min. TT | 0.183 PED |
Decay | 0.5330 PEC |
Ammo | Synthetic Mind Essence |
Ammo Burn | 214 |
Cost | 2.6730 PEC |
Damage | |
---|---|
DPS | 3.0580 |
Cut | 2.0 |
Cold | 9.0 |
Interval | 5.5 - 11.0 |
Mindforce | |
---|---|
Level | 1 |
Concentration | N/A |
Cooldown | N/A |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Cryogenic (Hit) |
0 - 5 | |
Prof. (Dmg) | Cryogenic (Dmg) |
0 - 5 |
Misc | |
---|---|
Total Uses | 1110 |
PED/repair | 29.67 PED |
PED/h | 38.49 PED |
Time to break | 0.77h |