General | |
---|---|
Weight | 0.1kg |
Class | Mindforce |
Category | Chip |
Type | Cryogenic |
Range | 45.1m |
Reload | 2.40s |
Uses/min | 25 |
Economy | |
---|---|
Efficiency | 55.6% |
DPP | 2.8601 |
Max. TT | 14.00 PED |
Min. TT | 0.42 PED |
Decay | 1.3110 PEC |
Ammo | Synthetic Mind Essence |
Ammo Burn | 525 |
Cost | 6.5610 PEC |
Damage | |
---|---|
DPS | 7.8188 |
Cut | 4.0 |
Cold | 23.0 |
Interval | 13.5 - 27.0 |
Mindforce | |
---|---|
Level | 2 |
Concentration | N/A |
Cooldown | N/A |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Cryogenic (Hit) |
2 - 5 | |
Prof. (Dmg) | Cryogenic (Dmg) |
2 - 5 |
Misc | |
---|---|
Total Uses | 1035 |
PED/repair | 67.91 PED |
PED/h | 98.42 PED |
Time to break | 0.69h |