General | |
---|---|
Weight | 0.1kg |
Class | Mindforce |
Category | Chip |
Type | Cryogenic |
Range | 46.2m |
Reload | 2.40s |
Uses/min | 25 |
Economy | |
---|---|
Efficiency | 55.6% |
DPP | 2.8601 |
Max. TT | 24.00 PED |
Min. TT | 0.72 PED |
Decay | 2.2710 PEC |
Ammo | Synthetic Mind Essence |
Ammo Burn | 915 |
Cost | 11.4210 PEC |
Damage | |
---|---|
DPS | 13.6104 |
Cut | 7.0 |
Cold | 40.0 |
Interval | 23.5 - 47.0 |
Mindforce | |
---|---|
Level | 3 |
Concentration | N/A |
Cooldown | N/A |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Cryogenic (Hit) |
5 - 10 | |
Prof. (Dmg) | Cryogenic (Dmg) |
5 - 10 |
Misc | |
---|---|
Total Uses | 1025 |
PED/repair | 117.07 PED |
PED/h | 171.31 PED |
Time to break | 0.68h |