General | |
---|---|
Weight | 0.1kg |
Class | Mindforce |
Category | Chip |
Type | Cryogenic |
Range | 47.3m |
Reload | 2.31s |
Uses/min | 26 |
Economy | |
---|---|
Efficiency | 55.6% |
DPP | 2.8601 |
Max. TT | 32.50 PED |
Min. TT | 0.975 PED |
Decay | 2.9330 PEC |
Ammo | Synthetic Mind Essence |
Ammo Burn | 1189 |
Cost | 14.8230 PEC |
Damage | |
---|---|
DPS | 18.3712 |
Cut | 9.0 |
Cold | 52.0 |
Interval | 30.5 - 61.0 |
Mindforce | |
---|---|
Level | 4 |
Concentration | N/A |
Cooldown | N/A |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Cryogenic (Hit) |
8 - 13 | |
Prof. (Dmg) | Cryogenic (Dmg) |
8 - 13 |
Misc | |
---|---|
Total Uses | 1074 |
PED/repair | 159.20 PED |
PED/h | 231.24 PED |
Time to break | 0.69h |