General | |
|---|---|
| Weight | 0.1kg |
| Class | Mindforce |
| Category | Chip |
| Type | Cryogenic |
| Range | 48.4m |
| Reload | 2.14s |
| Uses/min | 28 |
Economy | |
|---|---|
| Efficiency (%) | 55.6% |
| DPP | 2.8616 |
| Max. TT (PED) | 49.00 PED |
| Min. TT (PED) | 1.47 PED |
| Decay (PEC) | 4.7410 PEC |
| Ammo | Synthetic Mind Essence |
| Ammo Burn | 1906 |
| Cost | 23.8010 PEC |
Damage | |
|---|---|
| DPS | 31.7847 |
| Cut | 15.0 |
| Cold | 83.0 |
| Interval | 49.0 - 98.0 |
Mindforce | |
|---|---|
| Level | 6 |
| Concentration | N/A |
| Cooldown | N/A |
| Cooldown Group | N/A |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Cryogenic (Hit) |
| 16 - 21 | |
| Prof. (Dmg) | Cryogenic (Dmg) |
| 16 - 21 |
Misc | |
|---|---|
| Total Uses | 1002 |
| PED/repair | 238.49 PED |
| PED/h | 399.86 PED |
| Time to break | 0.60h |