General | |
---|---|
Weight | 0.1kg |
Class | Mindforce |
Category | Chip |
Type | Cryogenic |
Range | 49.5m |
Reload | 2.07s |
Uses/min | 29 |
Economy | |
---|---|
Efficiency | 55.6% |
DPP | 2.8597 |
Max. TT | 57.00 PED |
Min. TT | 1.71 PED |
Decay | 5.3970 PEC |
Ammo | Synthetic Mind Essence |
Ammo Burn | 2158 |
Cost | 26.9770 PEC |
Damage | |
---|---|
DPS | 37.2868 |
Cut | 17.0 |
Cold | 94.0 |
Interval | 55.5 - 111.0 |
Mindforce | |
---|---|
Level | 7 |
Concentration | N/A |
Cooldown | N/A |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Cryogenic (Hit) |
21 - 27 | |
Prof. (Dmg) | Cryogenic (Dmg) |
21 - 27 |
Misc | |
---|---|
Total Uses | 1024 |
PED/repair | 276.24 PED |
PED/h | 469.40 PED |
Time to break | 0.59h |