Material | TT | Amount | Markup (%) | Cost |
---|---|---|---|---|
Tier 1 Component | 0.10 | 2617 | 261.70 | |
Pile of Garnets | 0.15 | 2755 | 413.25 | |
Blazar Fragment | 0.00001 | 5510 | 0.0551 | |
Lysterium Ingot | 0.03 | 13780 | 413.40 | |
Melchi Crystal | 0.04 | 7232 | 289.28 |
TT | MU | TT+MU | |
---|---|---|---|
Current Tier: | 1377.69 PED | 0.00 PED | 1377.69 PED |
Up To This Tier: | 1377.69 PED | 0.00 PED | 1377.69 PED |
Vendor | ||||
---|---|---|---|---|
Name | Price | Special Price | Planet | Limited |
TWEN Token Trader | 200 PED | 100000 TWEN Token | Calypso | Yes |
General | |
---|---|
Weight | 0.1kg |
Class | Mindforce |
Category | Chip |
Type | Cryogenic |
Range | 56m |
Reload | 1.82s |
Uses/min | 33 |
Economy | |
---|---|
Efficiency | 78.0% |
DPP | 3.3268 |
Max. TT | 200.00 PED |
Min. TT | 0.00 PED |
Decay | 0.9600 PEC |
Ammo | Synthetic Mind Essence |
Ammo Burn | 4500 |
Cost | 45.9600 PEC |
Damage | |
---|---|
DPS | 84.0950 |
Cut | 35.0 |
Cold | 185.0 |
Interval | 110.0 - 220.0 |
Mindforce | |
---|---|
Level | 130 |
Concentration | N/A |
Cooldown | N/A |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Cryogenic (Hit) |
130 - 140 | |
Prof. (Dmg) | Cryogenic (Dmg) |
130 - 140 |
Misc | |
---|---|
Total Uses | 20833 |
PED/repair | 9574.85 PED |
PED/h | 910.01 PED |
Time to break | 10.52h |