Looted | ||||
---|---|---|---|---|
Mob | Item | Planet | Lowest Maturity | Frequency |
Caudatergus | Cryogenic Attack Nanochip 2 (L) | Calypso | Young | Uncommon |
Exarosaur (Calypso) | Cryogenic Attack Nanochip 2 (L) | Calypso | Prowler | Uncommon |
Exarosaur (Rocktropia) | Cryogenic Attack Nanochip 2 (L) | ROCKtropia | Stalker | Uncommon |
Korwil | Cryogenic Attack Nanochip 2 (L) | Arkadia | Uncommon | |
Defender | Cryogenic Attack Nanochip 2 (L) | Calypso | Gen 03 | Uncommon |
General | |
---|---|
Weight | 0.1kg |
Class | Mindforce |
Category | Chip |
Type | Cryogenic |
Range | 45.1m |
Reload | 2.40s |
Uses/min | 25 |
Economy | |
---|---|
Efficiency | 58.0% |
DPP | 2.8936 |
Max. TT | 14.00 PED |
Min. TT | 0.42 PED |
Decay | 0.1650 PEC |
Ammo | Synthetic Mind Essence |
Ammo Burn | 632 |
Cost | 6.4850 PEC |
Damage | |
---|---|
DPS | 7.8188 |
Cut | 4.0 |
Cold | 23.0 |
Interval | 13.5 - 27.0 |
Mindforce | |
---|---|
Level | 2 |
Concentration | N/A |
Cooldown | N/A |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Cryogenic (Hit) |
4 - 9 | |
Prof. (Dmg) | Cryogenic (Dmg) |
4 - 9 |
Misc | |
---|---|
Total Uses | 8230 |
PED/repair | 533.72 PED |
PED/h | 97.28 PED |
Time to break | 5.49h |