General | |
---|---|
Weight | 0.1kg |
Class | Mindforce |
Category | Chip |
Type | Cryogenic |
Range | 47.3m |
Reload | 2.31s |
Uses/min | 26 |
Economy | |
---|---|
Efficiency | 58.0% |
DPP | 2.8935 |
Max. TT | 32.50 PED |
Min. TT | 0.97 PED |
Decay | 0.3520 PEC |
Ammo | Synthetic Mind Essence |
Ammo Burn | 1430 |
Cost | 14.6520 PEC |
Damage | |
---|---|
DPS | 18.3712 |
Cut | 9.0 |
Cold | 52.0 |
Interval | 30.5 - 61.0 |
Mindforce | |
---|---|
Level | 4 |
Concentration | N/A |
Cooldown | N/A |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Cryogenic (Hit) |
11 - 16.5 | |
Prof. (Dmg) | Cryogenic (Dmg) |
11 - 16.5 |
Misc | |
---|---|
Total Uses | 8957 |
PED/repair | 1312.38 PED |
PED/h | 228.57 PED |
Time to break | 5.74h |