| Material | TT | Amount | Markup (%) | Cost |
|---|---|---|---|---|
| Tier 1 Component | 0.10 | 79 | 7.90 | |
| Pile of Garnets | 0.15 | 83 | 12.45 | |
| Blazar Fragment | 0.00001 | 166 | 0.00166 | |
| Lysterium Ingot | 0.03 | 416 | 12.48 | |
| Melchi Crystal | 0.04 | 218 | 8.72 |
| TT | MU | TT+MU | |
|---|---|---|---|
| Current Tier: | 41.55 PED | 0.00 PED | 41.55 PED |
| Up To This Tier: | 41.55 PED | 0.00 PED | 41.55 PED |
Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Aurli | Cryogenic Attack Nanochip 6 | Crystal Palace | Weak | Rare |
General | |
|---|---|
| Weight | 0.1kg |
| Class | Mindforce |
| Category | Chip |
| Type | Cryogenic |
| Range | 48.4m |
| Reload | 2.14s |
| Uses/min | 28 |
Economy | |
|---|---|
| Efficiency (%) | 55.6% |
| DPP | 2.8656 |
| Max. TT (PED) | 78.00 PED |
| Min. TT (PED) | 2.34 PED |
| Decay (PEC) | 0.9280 PEC |
| Ammo | Synthetic Mind Essence |
| Ammo Burn | 2284 |
| Cost | 23.7680 PEC |
Damage | |
|---|---|
| DPS | 31.7847 |
| Cut | 15.0 |
| Cold | 83.0 |
| Interval | 49.0 - 98.0 |
Mindforce | |
|---|---|
| Level | 6 |
| Concentration | N/A |
| Cooldown | N/A |
| Cooldown Group | N/A |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Cryogenic (Hit) |
| 24 - N/A | |
| Prof. (Dmg) | Cryogenic (Dmg) |
| 24 - N/A |
Misc | |
|---|---|
| Total Uses | 8153 |
| PED/repair | 1937.81 PED |
| PED/h | 399.30 PED |
| Time to break | 4.85h |