Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Cornoanterion | Cryogenic Attack Nanochip 7 (L) | Calypso | Young | Uncommon |
| Harbinger | Cryogenic Attack Nanochip 7 (L) | Calypso | Digamma | Uncommon |
| Falxangius | Cryogenic Attack Nanochip 7 (L) | Calypso | Prowler | Common |
General | |
|---|---|
| Weight | 0.1kg |
| Class | Mindforce |
| Category | Chip |
| Type | Cryogenic |
| Range | 49.5m |
| Reload | 2.07s |
| Uses/min | 29 |
Economy | |
|---|---|
| Efficiency (%) | 57.9% |
| DPP | 2.8929 |
| Max. TT (PED) | 57.00 PED |
| Min. TT (PED) | 1.71 PED |
| Decay (PEC) | 0.5370 PEC |
| Ammo | Synthetic Mind Essence |
| Ammo Burn | 2613 |
| Cost | 26.6670 PEC |
Damage | |
|---|---|
| DPS | 37.2868 |
| Cut | 17.0 |
| Cold | 94.0 |
| Interval | 55.5 - 111.0 |
Mindforce | |
|---|---|
| Level | 7 |
| Concentration | N/A |
| Cooldown | N/A |
| Cooldown Group | N/A |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Cryogenic (Hit) |
| 31 - 37 | |
| Prof. (Dmg) | Cryogenic (Dmg) |
| 31 - 37 |
Misc | |
|---|---|
| Total Uses | 10296 |
| PED/repair | 2745.63 PED |
| PED/h | 464.01 PED |
| Time to break | 5.92h |