General | |
---|---|
Weight | 0.1kg |
Class | Mindforce |
Category | Chip |
Type | Cryogenic |
Range | 49.5m |
Reload | 2.00s |
Uses/min | 30 |
Economy | |
---|---|
Efficiency | 58.0% |
DPP | 2.8924 |
Max. TT | 61.00 PED |
Min. TT | 1.83 PED |
Decay | 0.5640 PEC |
Ammo | Synthetic Mind Essence |
Ammo Burn | 2827 |
Cost | 28.8340 PEC |
Damage | |
---|---|
DPS | 41.7000 |
Cut | 18.0 |
Cold | 102.0 |
Interval | 60.0 - 120.0 |
Mindforce | |
---|---|
Level | 8 |
Concentration | N/A |
Cooldown | N/A |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Cryogenic (Hit) |
37 - 43 | |
Prof. (Dmg) | Cryogenic (Dmg) |
37 - 43 |
Misc | |
---|---|
Total Uses | 10491 |
PED/repair | 3024.97 PED |
PED/h | 519.01 PED |
Time to break | 5.83h |