General | |
---|---|
Weight | 0.1kg |
Class | Mindforce |
Category | Chip |
Type | Cryogenic |
Range | 53.9m |
Reload | 30.00s |
Uses/min | 2 |
Economy | |
---|---|
Efficiency | 54.4% |
DPP | 2.8441 |
Max. TT | 18.00 PED |
Min. TT | 0.54 PED |
Decay | 8.3710 PEC |
Ammo | Synthetic Mind Essence |
Ammo Burn | 3366 |
Cost | 42.0310 PEC |
Damage | |
---|---|
DPS | 3.9847 |
Cut | 52.0 |
Stab | 34.0 |
Cold | 86.0 |
Interval | 86.0 - 172.0 |
Mindforce | |
---|---|
Level | 1 |
Concentration | 5.1s |
Cooldown | 30.9s |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Cryogenic (Hit) |
15 - N/A | |
Prof. (Dmg) | Cryogenic (Dmg) |
15 - N/A |
Misc | |
---|---|
Total Uses | 208 |
PED/repair | 87.42 PED |
PED/h | 50.44 PED |
Time to break | 1.73h |