General | |
|---|---|
| Weight | 0.1kg |
| Class | Mindforce |
| Category | Chip |
| Type | Cryogenic |
| Range | 53.9m |
| Reload | 30.00s |
| Uses/min | 2 |
Economy | |
|---|---|
| Efficiency (%) | 54.4% |
| DPP | 2.8437 |
| Max. TT (PED) | 22.00 PED |
| Min. TT (PED) | 0.66 PED |
| Decay (PEC) | 9.2010 PEC |
| Ammo | Synthetic Mind Essence |
| Ammo Burn | 3699 |
| Cost | 46.1910 PEC |
Damage | |
|---|---|
| DPS | 4.3785 |
| Cut | 57.0 |
| Stab | 38.0 |
| Cold | 94.0 |
| Interval | 94.5 - 189.0 |
Mindforce | |
|---|---|
| Level | 2 |
| Concentration | 5.4s |
| Cooldown | 33.8s |
| Cooldown Group | N/A |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Cryogenic (Hit) |
| 18 - N/A | |
| Prof. (Dmg) | Cryogenic (Dmg) |
| 18 - N/A |
Misc | |
|---|---|
| Total Uses | 231 |
| PED/repair | 106.70 PED |
| PED/h | 55.43 PED |
| Time to break | 1.92h |