General | |
---|---|
Weight | 0.1kg |
Class | Mindforce |
Category | Chip |
Type | Cryogenic |
Range | 55m |
Reload | 60.00s |
Uses/min | 1 |
Economy | |
---|---|
Efficiency | 54.5% |
DPP | N/A |
Max. TT | 26.00 PED |
Min. TT | 0.78 PED |
Decay | N/A |
Ammo | Synthetic Mind Essence |
Ammo Burn | 3910 |
Cost | N/A |
Damage | |
---|---|
DPS | 2.3167 |
Cut | 60.0 |
Stab | 40.0 |
Cold | 100.0 |
Interval | 100.0 - 200.0 |
Mindforce | |
---|---|
Level | 3 |
Concentration | 5.6s |
Cooldown | 35.6s |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Cryogenic (Hit) |
21 - N/A | |
Prof. (Dmg) | Cryogenic (Dmg) |
21 - N/A |
Misc | |
---|---|
Total Uses | N/A |
PED/repair | 0.00 PED |
PED/h | 0.00 PED |
Time to break | N/A |