General | |
|---|---|
| Weight | 0.1kg |
| Class | Mindforce |
| Category | Chip |
| Type | Cryogenic |
| Range | 56.1m |
| Reload | 60.00s |
| Uses/min | 1 |
Economy | |
|---|---|
| Efficiency (%) | 54.7% |
| DPP | N/A |
| Max. TT (PED) | 29.50 PED |
| Min. TT (PED) | N/A |
| Decay (PEC) | N/A |
| Ammo | Synthetic Mind Essence |
| Ammo Burn | 4230 |
| Cost | N/A |
Damage | |
|---|---|
| DPS | 2.5020 |
| Cut | 65.0 |
| Stab | 43.0 |
| Cold | 108.0 |
| Interval | 108.0 - 216.0 |
Mindforce | |
|---|---|
| Level | 4 |
| Concentration | 5.9s |
| Cooldown | 38.4s |
| Cooldown Group | N/A |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Cryogenic (Hit) |
| 24 - N/A | |
| Prof. (Dmg) | Cryogenic (Dmg) |
| 24 - N/A |
Misc | |
|---|---|
| Total Uses | N/A |
| PED/repair | 0.00 PED |
| PED/h | 0.00 PED |
| Time to break | N/A |