General | |
---|---|
Weight | 0.1kg |
Class | Mindforce |
Category | Chip |
Type | Cryogenic |
Range | 57.2m |
Reload | 60.00s |
Uses/min | 1 |
Economy | |
---|---|
Efficiency | 54.4% |
DPP | N/A |
Max. TT | 33.40 PED |
Min. TT | 1.002 PED |
Decay | N/A |
Ammo | Synthetic Mind Essence |
Ammo Burn | 4520 |
Cost | N/A |
Damage | |
---|---|
DPS | 2.6758 |
Cut | 69.0 |
Stab | 46.0 |
Cold | 116.0 |
Interval | 115.5 - 231.0 |
Mindforce | |
---|---|
Level | 5 |
Concentration | 6.1s |
Cooldown | 40.9s |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Cryogenic (Hit) |
27 - N/A | |
Prof. (Dmg) | Cryogenic (Dmg) |
27 - N/A |
Misc | |
---|---|
Total Uses | N/A |
PED/repair | 0.00 PED |
PED/h | 0.00 PED |
Time to break | N/A |