General | |
|---|---|
| Weight | 0.1kg |
| Class | Mindforce |
| Category | Chip |
| Type | Cryogenic |
| Range | 53.9m |
| Reload | 60.00s |
| Uses/min | 1 |
Economy | |
|---|---|
| Efficiency (%) | 54.5% |
| DPP | N/A |
| Max. TT (PED) | 37.30 PED |
| Min. TT (PED) | N/A |
| Decay (PEC) | N/A |
| Ammo | Synthetic Mind Essence |
| Ammo Burn | 4790 |
| Cost | N/A |
Damage | |
|---|---|
| DPS | 2.8379 |
| Cut | 73.0 |
| Stab | 49.0 |
| Cold | 123.0 |
| Interval | 122.5 - 245.0 |
Mindforce | |
|---|---|
| Level | 6 |
| Concentration | 6.4s |
| Cooldown | 43.3s |
| Cooldown Group | N/A |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Cryogenic (Hit) |
| N/A - N/A | |
| Prof. (Dmg) | Cryogenic (Dmg) |
| 30 - N/A |
Misc | |
|---|---|
| Total Uses | N/A |
| PED/repair | 0.00 PED |
| PED/h | 0.00 PED |
| Time to break | N/A |