General | |
---|---|
Weight | 0.1kg |
Class | Mindforce |
Category | Chip |
Type | Cryogenic |
Range | 55m |
Reload | 60.00s |
Uses/min | 1 |
Economy | |
---|---|
Efficiency | 54.5% |
DPP | N/A |
Max. TT | 41.10 PED |
Min. TT | 1.233 PED |
Decay | N/A |
Ammo | Synthetic Mind Essence |
Ammo Burn | 5050 |
Cost | N/A |
Damage | |
---|---|
DPS | 2.9885 |
Cut | 77.0 |
Stab | 52.0 |
Cold | 129.0 |
Interval | 129.0 - 258.0 |
Mindforce | |
---|---|
Level | 7 |
Concentration | 6.6s |
Cooldown | 45.5s |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Cryogenic (Hit) |
33 - N/A | |
Prof. (Dmg) | Cryogenic (Dmg) |
33 - N/A |
Misc | |
---|---|
Total Uses | N/A |
PED/repair | 0.00 PED |
PED/h | 0.00 PED |
Time to break | N/A |