General | |
---|---|
Weight | 0.1kg |
Class | Mindforce |
Category | Chip |
Type | Cryogenic |
Range | 56.1m |
Reload | 60.00s |
Uses/min | 1 |
Economy | |
---|---|
Efficiency | 54.4% |
DPP | N/A |
Max. TT | 45.00 PED |
Min. TT | 1.35 PED |
Decay | N/A |
Ammo | Synthetic Mind Essence |
Ammo Burn | 5300 |
Cost | N/A |
Damage | |
---|---|
DPS | 3.1391 |
Cut | 81.0 |
Stab | 54.0 |
Cold | 136.0 |
Interval | 135.5 - 271.0 |
Mindforce | |
---|---|
Level | 8 |
Concentration | 6.8s |
Cooldown | 47.7s |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Cryogenic (Hit) |
36 - N/A | |
Prof. (Dmg) | Cryogenic (Dmg) |
36 - N/A |
Misc | |
---|---|
Total Uses | N/A |
PED/repair | 0.00 PED |
PED/h | 0.00 PED |
Time to break | N/A |