General | |
---|---|
Weight | 0.1kg |
Class | Mindforce |
Category | Chip |
Type | Cryogenic |
Range | 53.9m |
Reload | 30.00s |
Uses/min | 2 |
Economy | |
---|---|
Efficiency | N/A |
DPP | N/A |
Max. TT | 18.00 PED |
Min. TT | 0.54 PED |
Decay | N/A |
Ammo | Synthetic Mind Essence |
Ammo Burn | 4140 |
Cost | N/A |
Damage | |
---|---|
DPS | 3.9847 |
Cut | 52.0 |
Stab | 34.0 |
Cold | 86.0 |
Interval | 86.0 - 172.0 |
Mindforce | |
---|---|
Level | 1 |
Concentration | 5.1s |
Cooldown | 30.9s |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Cryogenic (Hit) |
15 - N/A | |
Prof. (Dmg) | Cryogenic (Dmg) |
15 - N/A |
Misc | |
---|---|
Total Uses | N/A |
PED/repair | 0.00 PED |
PED/h | 0.00 PED |
Time to break | N/A |