Material | TT | Amount | Markup (%) | Cost |
---|---|---|---|---|
Tier 1 Component | 0.10 | 738 | 73.80 | |
Pile of Garnets | 0.15 | 777 | 116.55 | |
Blazar Fragment | 0.00001 | 1554 | 0.01554 | |
Lysterium Ingot | 0.03 | 3887 | 116.61 | |
Melchi Crystal | 0.04 | 2040 | 81.60 |
TT | MU | TT+MU | |
---|---|---|---|
Current Tier: | 388.58 PED | 0.00 PED | 388.58 PED |
Up To This Tier: | 388.58 PED | 0.00 PED | 388.58 PED |
Looted | ||||
---|---|---|---|---|
Mob | Item | Planet | Lowest Maturity | Frequency |
Araneatrox | DOA Slugstorm | Calypso | Stalker | Extremely rare |
Aurli | DOA Slugstorm | Crystal Palace | Weak | Extremely rare |
Eomon | DOA Slugstorm | Calypso | Young | Extremely rare |
General | |
---|---|
Weight | 2.2kg |
Class | Ranged |
Category | Carbine |
Type | BLP |
Range | 20.9m |
Reload | 1.11s |
Uses/min | 54 |
Economy | |
---|---|
Efficiency | 61.5% |
DPP | 2.9397 |
Max. TT | 337.00 PED |
Min. TT | 10.11 PED |
Decay | 2.0150 PEC |
Ammo | BLP Pack |
Ammo Burn | 2210 |
Cost | 24.1150 PEC |
Damage | |
---|---|
DPS | 63.8010 |
Impact | 77.0 |
Penetration | 25.0 |
Interval | 51.0 - 102.0 |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | BLP Sniper (Hit) |
80 - N/A | |
Prof. (Dmg) | Ranged BLP (Dmg) |
80 - 85 |
Misc | |
---|---|
Total Uses | 16222 |
PED/repair | 3911.94 PED |
PED/h | 781.33 PED |
Time to break | 5.01h |