General | |
---|---|
Weight | 0.2kg |
Class | Mindforce |
Category | Chip |
Type | Electrokinesis |
Range | 27.5m |
Reload | 1.40s |
Uses/min | 43 |
Economy | |
---|---|
Efficiency | N/A |
DPP | N/A |
Max. TT | 113.00 PED |
Min. TT | 0.00 PED |
Decay | N/A |
Ammo | Synthetic Mind Essence |
Ammo Burn | 1694 |
Cost | N/A |
Damage | |
---|---|
DPS | 43.3332 |
Impact | 17.0 |
Electric | 70.0 |
Interval | 43.5 - 87.0 |
Mindforce | |
---|---|
Level | 10 |
Concentration | N/A |
Cooldown | N/A |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Electro Kinetic (Hit) |
29 - N/A | |
Prof. (Dmg) | Electro Kinetic (Dmg) |
29 - N/A |
Misc | |
---|---|
Total Uses | N/A |
PED/repair | 0.00 PED |
PED/h | 0.00 PED |
Time to break | N/A |