General | |
---|---|
Weight | 0.2kg |
Class | Mindforce |
Category | Chip |
Type | Electrokinesis |
Range | 27.5m |
Reload | 1.36s |
Uses/min | 44 |
Economy | |
---|---|
Efficiency | 55.6% |
DPP | 2.8517 |
Max. TT | 121.00 PED |
Min. TT | 3.63 PED |
Decay | 4.5790 PEC |
Ammo | Synthetic Mind Essence |
Ammo Burn | 1833 |
Cost | 22.9090 PEC |
Damage | |
---|---|
DPS | 47.9087 |
Impact | 19.0 |
Electric | 75.0 |
Interval | 47.0 - 94.0 |
Mindforce | |
---|---|
Level | 9 |
Concentration | N/A |
Cooldown | N/A |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Electro Kinetic (Hit) |
34 - N/A | |
Prof. (Dmg) | Electro Kinetic (Dmg) |
34 - N/A |
Misc | |
---|---|
Total Uses | 2563 |
PED/repair | 587.16 PED |
PED/h | 604.80 PED |
Time to break | 0.97h |