General | |
---|---|
Weight | 0.2kg |
Class | Mindforce |
Category | Chip |
Type | Electrokinesis |
Range | 23.1m |
Reload | 1.82s |
Uses/min | 33 |
Economy | |
---|---|
Efficiency | 55.7% |
DPP | 2.8613 |
Max. TT | 7.00 PED |
Min. TT | 0.21 PED |
Decay | 0.4890 PEC |
Ammo | Synthetic Mind Essence |
Ammo Burn | 194 |
Cost | 2.4290 PEC |
Damage | |
---|---|
DPS | 3.8225 |
Impact | 2.0 |
Electric | 8.0 |
Interval | 5.0 - 10.0 |
Mindforce | |
---|---|
Level | 1 |
Concentration | N/A |
Cooldown | N/A |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Electro Kinetic (Hit) |
0 - 2 | |
Prof. (Dmg) | Electro Kinetic (Dmg) |
0 - 2 |
Misc | |
---|---|
Total Uses | 1388 |
PED/repair | 33.71 PED |
PED/h | 48.09 PED |
Time to break | 0.70h |