General | |
---|---|
Weight | 0.2kg |
Class | Mindforce |
Category | Chip |
Type | Electrokinesis |
Range | 24.2m |
Reload | 1.71s |
Uses/min | 35 |
Economy | |
---|---|
Efficiency | 55.7% |
DPP | 2.8616 |
Max. TT | 19.00 PED |
Min. TT | 0.57 PED |
Decay | 1.1590 PEC |
Ammo | Synthetic Mind Essence |
Ammo Burn | 467 |
Cost | 5.8290 PEC |
Damage | |
---|---|
DPS | 9.7300 |
Impact | 5.0 |
Electric | 19.0 |
Interval | 12.0 - 24.0 |
Mindforce | |
---|---|
Level | 3 |
Concentration | N/A |
Cooldown | N/A |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Electro Kinetic (Hit) |
3 - 7 | |
Prof. (Dmg) | Electro Kinetic (Dmg) |
3 - 7 |
Misc | |
---|---|
Total Uses | 1590 |
PED/repair | 92.68 PED |
PED/h | 122.41 PED |
Time to break | 0.76h |