General | |
---|---|
Weight | 0.2kg |
Class | Mindforce |
Category | Chip |
Type | Electrokinesis |
Range | 23.1m |
Reload | 1.67s |
Uses/min | 36 |
Economy | |
---|---|
Efficiency | 55.5% |
DPP | 2.8584 |
Max. TT | 27.00 PED |
Min. TT | 0.81 PED |
Decay | 1.7330 PEC |
Ammo | Synthetic Mind Essence |
Ammo Burn | 702 |
Cost | 8.7530 PEC |
Damage | |
---|---|
DPS | 15.0120 |
Impact | 7.0 |
Electric | 29.0 |
Interval | 18.0 - 36.0 |
Mindforce | |
---|---|
Level | 4 |
Concentration | N/A |
Cooldown | N/A |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Electro Kinetic (Hit) |
6 - N/A | |
Prof. (Dmg) | Electro Kinetic (Dmg) |
6 - N/A |
Misc | |
---|---|
Total Uses | 1511 |
PED/repair | 132.26 PED |
PED/h | 189.06 PED |
Time to break | 0.70h |