General | |
|---|---|
| Weight | 0.2kg |
| Class | Mindforce |
| Category | Chip |
| Type | Electrokinesis |
| Range | 24.2m |
| Reload | 1.62s |
| Uses/min | 37 |
Economy | |
|---|---|
| Efficiency (%) | 55.5% |
| DPP | 2.8595 |
| Max. TT (PED) | 37.00 PED |
| Min. TT (PED) | 1.11 PED |
| Decay (PEC) | 2.0810 PEC |
| Ammo | Synthetic Mind Essence |
| Ammo Burn | 837 |
| Cost | 10.4510 PEC |
Damage | |
|---|---|
| DPS | 18.4291 |
| Impact | 8.0 |
| Electric | 35.0 |
| Interval | 21.5 - 43.0 |
Mindforce | |
|---|---|
| Level | 5 |
| Concentration | N/A |
| Cooldown | N/A |
| Cooldown Group | N/A |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Electro Kinetic (Hit) |
| 8 - 12 | |
| Prof. (Dmg) | Electro Kinetic (Dmg) |
| 8 - 12 |
Misc | |
|---|---|
| Total Uses | 1724 |
| PED/repair | 180.18 PED |
| PED/h | 232.01 PED |
| Time to break | 0.78h |