General | |
---|---|
Weight | 0.2kg |
Class | Mindforce |
Category | Chip |
Type | Electrokinesis |
Range | 25.3m |
Reload | 1.58s |
Uses/min | 38 |
Economy | |
---|---|
Efficiency | 55.5% |
DPP | 2.8592 |
Max. TT | 45.00 PED |
Min. TT | 1.35 PED |
Decay | 2.4670 PEC |
Ammo | Synthetic Mind Essence |
Ammo Burn | 993 |
Cost | 12.3970 PEC |
Damage | |
---|---|
DPS | 22.4485 |
Impact | 10.0 |
Electric | 41.0 |
Interval | 25.5 - 51.0 |
Mindforce | |
---|---|
Level | 6 |
Concentration | N/A |
Cooldown | N/A |
Cooldown Group | N/A |
Skill | |
---|---|
SiB | Yes |
Prof. (Hit) | Electro Kinetic (Hit) |
11 - 16 | |
Prof. (Dmg) | Electro Kinetic (Dmg) |
11 - 16 |
Misc | |
---|---|
Total Uses | 1769 |
PED/repair | 219.30 PED |
PED/h | 282.65 PED |
Time to break | 0.78h |